• GOVERNMENT OF ASSAM

The dashboard shown is updated on a real-time basis.

Grievance Dashboard

Department Name : Commissionerate of Labour

Service Name : General
Slno Application No Application Date Approval Date Fee Details Total Fee Charged
1 GRV-2022-1651231577 29/04/2022 14/06/2022 N/A N/A
2 GRV-2022-1662992812 12/09/2022 16/03/2024 N/A N/A
3 GRV-2023-1673168287 08/01/2023 05/10/2023 N/A N/A
4 GRV-2022-1664193454 26/09/2022 10/04/2023 N/A N/A
5 GRV-2022-1664008095 24/09/2022 12/10/2022 N/A N/A
6 GRV-2022-1670236544 05/12/2022 N/A N/A
7 GRV-2022-1662553253 07/09/2022 19/09/2022 N/A N/A
8 GRV-2022-1664008536 24/09/2022 11/04/2023 N/A N/A
9 GRV-2022-1668750273 18/11/2022 N/A N/A
10 GRV-2022-1669798951 30/11/2022 N/A N/A
11 GRV-2022-1662553262 07/09/2022 19/09/2022 N/A N/A
12 GRV-2022-1665567357 12/10/2022 08/11/2022 N/A N/A
13 GRV-2022-1667810050 07/11/2022 10/04/2023 N/A N/A
14 GRV-2023-1676728271 18/02/2023 05/10/2023 N/A N/A
15 GRV-2023-1683615903 09/05/2023 14/07/2023 N/A N/A
16 GRV-2023-1684479531 19/05/2023 14/07/2023 N/A N/A
17 GRV-2023-1687534477 23/06/2023 29/08/2023 N/A N/A
18 GRV-2024-1729073707 16/10/2024 N/A N/A
19 GRV-2023-1678873676 15/03/2023 18/03/2023 N/A N/A
20 GRV-2023-1689400265 15/07/2023 05/10/2023 N/A N/A
21 GRV-2023-1683616235 09/05/2023 19/07/2023 N/A N/A
22 GRV-2023-1680090148 29/03/2023 14/07/2023 N/A N/A
23 GRV-2023-1681192497 11/04/2023 14/07/2023 N/A N/A
24 GRV-2023-1686914208 16/06/2023 N/A N/A
25 GRV-2023-1683282160 05/05/2023 14/07/2023 N/A N/A
26 GRV-2023-1686914798 16/06/2023 N/A N/A
27 GRV-2023-1689250895 13/07/2023 16/03/2024 N/A N/A
28 GRV-2023-1679996346 28/03/2023 29/03/2023 N/A N/A
29 GRV-2023-1686674547 13/06/2023 15/07/2023 N/A N/A
30 GRV-2023-1680174974 30/03/2023 14/07/2023 N/A N/A
31 GRV-2023-1681911107 19/04/2023 05/10/2023 N/A N/A
32 GRV-2023-1690279597 25/07/2023 04/08/2023 N/A N/A
33 GRV-2023-1686913911 16/06/2023 N/A N/A
34 GRV-2023-1686915055 16/06/2023 N/A N/A
back top