• GOVERNMENT OF ASSAM

The dashboard shown is updated on a real-time basis.

Grievance Dashboard

Department Name : Commissionerate of Labour

Service Name : General
Slno Application No Application Date Approval Date Fee Details Total Fee Charged
1 GRV-2022-1651231577 29/04/2022 14/06/2022 N/A N/A
2 GRV-2022-1654519443 06/06/2022 29/09/2022 N/A N/A
3 GRV-2022-1656493249 29/06/2022 11/08/2022 N/A N/A
4 GRV-2022-1657969578 16/07/2022 16/08/2022 N/A N/A
5 GRV-2022-1658217868 19/07/2022 11/08/2022 N/A N/A
6 GRV-2022-1658298137 20/07/2022 11/08/2022 N/A N/A
7 GRV-2022-1658482314 22/07/2022 16/08/2022 N/A N/A
8 GRV-2022-1660833037 18/08/2022 22/09/2022 N/A N/A
9 GRV-2022-1660833490 18/08/2022 22/09/2022 N/A N/A
10 GRV-2022-1661442387 25/08/2022 31/08/2022 N/A N/A
11 GRV-2022-1661443018 25/08/2022 19/09/2022 N/A N/A
12 GRV-2022-1662553253 07/09/2022 19/09/2022 N/A N/A
13 GRV-2022-1662553262 07/09/2022 19/09/2022 N/A N/A
14 GRV-2022-1662992812 12/09/2022 16/03/2024 N/A N/A
15 GRV-2022-1663061032 13/09/2022 22/09/2022 N/A N/A
16 GRV-2022-1663062785 13/09/2022 22/09/2022 N/A N/A
17 GRV-2022-1664002903 24/09/2022 12/10/2022 N/A N/A
18 GRV-2022-1664008095 24/09/2022 12/10/2022 N/A N/A
19 GRV-2022-1664008536 24/09/2022 11/04/2023 N/A N/A
20 GRV-2022-1664193454 26/09/2022 10/04/2023 N/A N/A
21 GRV-2022-1664215574 26/09/2022 08/11/2022 N/A N/A
22 GRV-2022-1664277346 27/09/2022 05/11/2022 N/A N/A
23 GRV-2022-1665567357 12/10/2022 08/11/2022 N/A N/A
24 GRV-2022-1665644594 13/10/2022 05/10/2023 N/A N/A
25 GRV-2022-1666260813 20/10/2022 08/11/2022 N/A N/A
26 GRV-2022-1666854661 27/10/2022 N/A N/A
27 GRV-2022-1666862777 27/10/2022 05/11/2022 N/A N/A
28 GRV-2022-1667551604 04/11/2022 05/11/2022 N/A N/A
29 GRV-2022-1667810050 07/11/2022 10/04/2023 N/A N/A
30 GRV-2022-1668076069 10/11/2022 29/12/2022 N/A N/A
31 GRV-2022-1668085188 10/11/2022 29/12/2022 N/A N/A
32 GRV-2022-1668534041 15/11/2022 N/A N/A
33 GRV-2022-1668750273 18/11/2022 N/A N/A
34 GRV-2022-1669798951 30/11/2022 N/A N/A
35 GRV-2022-1670236544 05/12/2022 N/A N/A
36 GRV-2022-1671198834 16/12/2022 19/07/2023 N/A N/A
37 GRV-2022-1671551570 20/12/2022 29/12/2022 N/A N/A
38 GRV-2022-1671788858 23/12/2022 21/02/2023 N/A N/A
39 GRV-2022-1672466350 31/12/2022 N/A N/A
40 GRV-2023-1672988713 06/01/2023 05/10/2023 N/A N/A
41 GRV-2023-1673168287 08/01/2023 05/10/2023 N/A N/A
42 GRV-2023-1673332064 10/01/2023 22/02/2023 N/A N/A
43 GRV-2023-1673338879 10/01/2023 N/A N/A
44 GRV-2023-1675407479 03/02/2023 23/02/2023 N/A N/A
45 GRV-2023-1675507618 04/02/2023 05/10/2023 N/A N/A
46 GRV-2023-1675858866 08/02/2023 21/02/2023 N/A N/A
47 GRV-2023-1676041225 10/02/2023 N/A N/A
48 GRV-2023-1676612652 17/02/2023 05/10/2023 N/A N/A
49 GRV-2023-1676728271 18/02/2023 05/10/2023 N/A N/A
50 GRV-2023-1676972840 21/02/2023 23/02/2023 N/A N/A
51 GRV-2023-1677049360 22/02/2023 N/A N/A
52 GRV-2023-1678873676 15/03/2023 18/03/2023 N/A N/A
53 GRV-2023-1678884051 15/03/2023 N/A N/A
54 GRV-2023-1679494484 22/03/2023 29/03/2023 N/A N/A
55 GRV-2023-1679996346 28/03/2023 29/03/2023 N/A N/A
56 GRV-2023-1680090148 29/03/2023 14/07/2023 N/A N/A
57 GRV-2023-1680174974 30/03/2023 14/07/2023 N/A N/A
58 GRV-2023-1680339974 01/04/2023 05/10/2023 N/A N/A
59 GRV-2023-1680343717 01/04/2023 N/A N/A
60 GRV-2023-1680510025 03/04/2023 N/A N/A
61 GRV-2023-1681012847 09/04/2023 05/10/2023 N/A N/A
62 GRV-2023-1681192497 11/04/2023 14/07/2023 N/A N/A
63 GRV-2023-1681480699 14/04/2023 N/A N/A
64 GRV-2023-1681911107 19/04/2023 05/10/2023 N/A N/A
65 GRV-2023-1682337605 24/04/2023 N/A N/A
66 GRV-2023-1682578147 27/04/2023 14/07/2023 N/A N/A
67 GRV-2023-1683179518 04/05/2023 N/A N/A
68 GRV-2023-1683282160 05/05/2023 14/07/2023 N/A N/A
69 GRV-2023-1683615903 09/05/2023 14/07/2023 N/A N/A
70 GRV-2023-1683616235 09/05/2023 19/07/2023 N/A N/A
71 GRV-2023-1683962853 13/05/2023 N/A N/A
72 GRV-2023-1683970445 13/05/2023 14/07/2023 N/A N/A
73 GRV-2023-1683970649 13/05/2023 14/07/2023 N/A N/A
74 GRV-2023-1684051336 14/05/2023 05/10/2023 N/A N/A
75 GRV-2023-1684479531 19/05/2023 14/07/2023 N/A N/A
76 GRV-2023-1685358953 29/05/2023 29/08/2023 N/A N/A
77 GRV-2023-1686154362 07/06/2023 N/A N/A
78 GRV-2023-1686674547 13/06/2023 15/07/2023 N/A N/A
79 GRV-2023-1686913911 16/06/2023 N/A N/A
80 GRV-2023-1686914208 16/06/2023 N/A N/A
81 GRV-2023-1686914798 16/06/2023 N/A N/A
82 GRV-2023-1686915055 16/06/2023 N/A N/A
83 GRV-2023-1687534477 23/06/2023 29/08/2023 N/A N/A
84 GRV-2023-1687951889 28/06/2023 05/10/2023 N/A N/A
85 GRV-2023-1689053538 11/07/2023 05/10/2023 N/A N/A
86 GRV-2023-1689250895 13/07/2023 16/03/2024 N/A N/A
87 GRV-2023-1689400265 15/07/2023 05/10/2023 N/A N/A
88 GRV-2023-1690279597 25/07/2023 04/08/2023 N/A N/A
89 GRV-2023-1691387295 07/08/2023 16/08/2023 N/A N/A
90 GRV-2023-1692960282 25/08/2023 05/10/2023 N/A N/A
91 GRV-2023-1694596186 13/09/2023 14/09/2023 N/A N/A
92 GRV-2023-1697864928 21/10/2023 18/12/2023 N/A N/A
93 GRV-2023-1699449475 08/11/2023 05/01/2024 N/A N/A
94 GRV-2023-1701502956 02/12/2023 29/01/2024 N/A N/A
95 GRV-2023-1701503510 02/12/2023 05/01/2024 N/A N/A
96 GRV-2023-1701771525 05/12/2023 02/04/2024 N/A N/A
97 GRV-2023-1702040036 08/12/2023 05/01/2024 N/A N/A
98 GRV-2023-1702040828 08/12/2023 05/01/2024 N/A N/A
99 GRV-2023-1702292742 11/12/2023 N/A N/A
100 GRV-2023-1702877607 18/12/2023 29/01/2024 N/A N/A
101 GRV-2023-1703067993 20/12/2023 05/01/2024 N/A N/A
102 GRV-2023-1703068081 20/12/2023 05/01/2024 N/A N/A
103 GRV-2023-1703145749 21/12/2023 N/A N/A
104 GRV-2023-1703310714 23/12/2023 05/01/2024 N/A N/A
105 GRV-2023-1703586457 26/12/2023 05/01/2024 N/A N/A
106 GRV-2023-1703755877 28/12/2023 N/A N/A
107 GRV-2024-1705482848 17/01/2024 N/A N/A
108 GRV-2024-1705849925 21/01/2024 N/A N/A
109 GRV-2024-1707377392 08/02/2024 26/02/2024 N/A N/A
110 GRV-2024-1707378846 08/02/2024 N/A N/A
111 GRV-2024-1707380424 08/02/2024 N/A N/A
112 GRV-2024-1708536435 21/02/2024 16/03/2024 N/A N/A
113 GRV-2024-1708681616 23/02/2024 N/A N/A
114 GRV-2024-1708689440 23/02/2024 16/03/2024 N/A N/A
115 GRV-2024-1708782384 24/02/2024 16/03/2024 N/A N/A
116 GRV-2024-1710095534 11/03/2024 16/03/2024 N/A N/A
117 GRV-2024-1713939889 24/04/2024 N/A N/A
118 GRV-2024-1714623454 02/05/2024 N/A N/A
119 GRV-2024-1716458767 23/05/2024 N/A N/A
back top