• GOVERNMENT OF ASSAM

The dashboard shown is updated on a real-time basis.

Grievance Dashboard

Department Name : Registrar of Firms & Societies

Service Name : General
Slno Application No Application Date Approval Date Fee Details Total Fee Charged
1 GRV-2022-1655813546 21/06/2022 18/08/2022 N/A N/A
2 GRV-2022-1658295121 20/07/2022 31/08/2022 N/A N/A
3 GRV-2022-1660116648 10/08/2022 31/08/2022 N/A N/A
4 GRV-2022-1661455415 26/08/2022 31/08/2022 N/A N/A
5 GRV-2022-1661534103 26/08/2022 01/09/2022 N/A N/A
6 GRV-2022-1664428955 29/09/2022 10/04/2023 N/A N/A
7 GRV-2022-1666580721 24/10/2022 N/A N/A
8 GRV-2022-1669797610 30/11/2022 N/A N/A
9 GRV-2022-1670953081 13/12/2022 N/A N/A
10 GRV-2022-1672464289 31/12/2022 18/01/2023 N/A N/A
11 GRV-2023-1672992438 06/01/2023 18/01/2023 N/A N/A
12 GRV-2023-1675097706 30/01/2023 N/A N/A
13 GRV-2023-1676548203 16/02/2023 N/A N/A
14 GRV-2023-1676620217 17/02/2023 N/A N/A
15 GRV-2023-1676977059 21/02/2023 10/04/2023 N/A N/A
16 GRV-2023-1678110960 06/03/2023 10/04/2023 N/A N/A
17 GRV-2023-1678185844 07/03/2023 10/04/2023 N/A N/A
18 GRV-2023-1678371599 09/03/2023 10/04/2023 N/A N/A
19 GRV-2023-1678435218 10/03/2023 10/04/2023 N/A N/A
20 GRV-2023-1678449489 10/03/2023 10/04/2023 N/A N/A
21 GRV-2023-1678532653 11/03/2023 21/05/2023 N/A N/A
22 GRV-2023-1679034594 17/03/2023 10/04/2023 N/A N/A
23 GRV-2023-1679926013 27/03/2023 10/04/2023 N/A N/A
24 GRV-2023-1680102847 29/03/2023 10/04/2023 N/A N/A
25 GRV-2023-1680960535 08/04/2023 10/04/2023 N/A N/A
26 GRV-2023-1681386049 13/04/2023 15/07/2023 N/A N/A
27 GRV-2023-1682326025 24/04/2023 21/05/2023 N/A N/A
28 GRV-2023-1682595850 27/04/2023 21/05/2023 N/A N/A
29 GRV-2023-1684001873 13/05/2023 21/05/2023 N/A N/A
30 GRV-2023-1684925814 24/05/2023 24/05/2023 N/A N/A
31 GRV-2023-1685187419 27/05/2023 16/07/2023 N/A N/A
32 GRV-2023-1685343794 29/05/2023 07/06/2023 N/A N/A
33 GRV-2023-1685794228 03/06/2023 07/06/2023 N/A N/A
34 GRV-2023-1686633054 13/06/2023 14/07/2023 N/A N/A
35 GRV-2023-1687250528 20/06/2023 15/07/2023 N/A N/A
36 GRV-2023-1687860669 27/06/2023 N/A N/A
37 GRV-2023-1688737099 07/07/2023 19/09/2023 N/A N/A
38 GRV-2023-1688795678 08/07/2023 16/07/2023 N/A N/A
39 GRV-2023-1691812308 12/08/2023 N/A N/A
40 GRV-2023-1692001646 14/08/2023 19/09/2023 N/A N/A
41 GRV-2023-1692382778 18/08/2023 19/09/2023 N/A N/A
42 GRV-2023-1692770280 23/08/2023 19/09/2023 N/A N/A
43 GRV-2023-1692886804 24/08/2023 19/09/2023 N/A N/A
44 GRV-2023-1692962729 25/08/2023 19/09/2023 N/A N/A
45 GRV-2023-1696626686 07/10/2023 07/10/2023 N/A N/A
46 GRV-2023-1697032468 11/10/2023 20/01/2024 N/A N/A
47 GRV-2023-1700674119 22/11/2023 N/A N/A
48 GRV-2023-1702142708 09/12/2023 N/A N/A
49 GRV-2024-1705680324 19/01/2024 20/01/2024 N/A N/A
50 GRV-2024-1705680842 19/01/2024 20/01/2024 N/A N/A
51 GRV-2024-1705732057 20/01/2024 N/A N/A
52 GRV-2024-1706781026 01/02/2024 02/02/2024 N/A N/A
53 GRV-2024-1707108574 05/02/2024 26/02/2024 N/A N/A
54 GRV-2024-1708929919 26/02/2024 26/02/2024 N/A N/A
55 GRV-2024-1708930255 26/02/2024 26/02/2024 N/A N/A
56 GRV-2024-1709964713 09/03/2024 11/03/2024 N/A N/A
57 GRV-2024-1710858938 19/03/2024 N/A N/A
58 GRV-2024-1712300748 05/04/2024 05/04/2024 N/A N/A
59 GRV-2024-1717059613 30/05/2024 N/A N/A
back top