• GOVERNMENT OF ASSAM

The dashboard shown is updated on a real-time basis.

Grievance Dashboard

Department Name : Directorate of Municipal Administration

Service Name : General
Slno Application No Application Date Approval Date Fee Details Total Fee Charged
1 GRV-2022-1653917869 30/05/2022 29/09/2022 N/A N/A
2 GRV-2022-1656930026 04/07/2022 29/09/2022 N/A N/A
3 GRV-2022-1657287346 08/07/2022 30/09/2022 N/A N/A
4 GRV-2022-1657888463 15/07/2022 30/09/2022 N/A N/A
5 GRV-2022-1658472059 22/07/2022 26/09/2022 N/A N/A
6 GRV-2022-1658725874 25/07/2022 16/03/2024 N/A N/A
7 GRV-2022-1658729847 25/07/2022 30/09/2022 N/A N/A
8 GRV-2022-1659508264 03/08/2022 22/08/2022 N/A N/A
9 GRV-2022-1660737275 17/08/2022 30/09/2022 N/A N/A
10 GRV-2022-1661009018 20/08/2022 31/08/2022 N/A N/A
11 GRV-2022-1661411293 25/08/2022 23/09/2022 N/A N/A
12 GRV-2022-1662020307 01/09/2022 22/09/2022 N/A N/A
13 GRV-2022-1663064847 13/09/2022 20/09/2022 N/A N/A
14 GRV-2022-1663575627 19/09/2022 08/04/2024 N/A N/A
15 GRV-2022-1665737888 14/10/2022 20/10/2022 N/A N/A
16 GRV-2022-1667749929 06/11/2022 05/10/2023 N/A N/A
17 GRV-2022-1669715599 29/11/2022 06/06/2023 N/A N/A
18 GRV-2022-1670494220 08/12/2022 13/12/2022 N/A N/A
19 GRV-2023-1672836755 04/01/2023 14/03/2023 N/A N/A
20 GRV-2023-1674654838 25/01/2023 10/04/2023 N/A N/A
21 GRV-2023-1675104331 31/01/2023 05/10/2023 N/A N/A
22 GRV-2023-1675105072 31/01/2023 16/03/2024 N/A N/A
23 GRV-2023-1678638132 12/03/2023 N/A N/A
24 GRV-2023-1678639934 12/03/2023 05/10/2023 N/A N/A
25 GRV-2023-1678782174 14/03/2023 05/10/2023 N/A N/A
26 GRV-2023-1679121047 18/03/2023 N/A N/A
27 GRV-2023-1679233788 19/03/2023 N/A N/A
28 GRV-2023-1679489453 22/03/2023 05/10/2023 N/A N/A
29 GRV-2023-1680174336 30/03/2023 N/A N/A
30 GRV-2023-1680439134 02/04/2023 28/03/2024 N/A N/A
31 GRV-2023-1680699460 05/04/2023 N/A N/A
32 GRV-2023-1680933216 08/04/2023 05/10/2023 N/A N/A
33 GRV-2023-1681894977 19/04/2023 05/10/2023 N/A N/A
34 GRV-2023-1681967538 20/04/2023 05/10/2023 N/A N/A
35 GRV-2023-1684734806 22/05/2023 N/A N/A
36 GRV-2023-1684955806 25/05/2023 05/10/2023 N/A N/A
37 GRV-2023-1685624358 01/06/2023 05/10/2023 N/A N/A
38 GRV-2023-1689656614 18/07/2023 05/10/2023 N/A N/A
39 GRV-2023-1692262323 17/08/2023 16/03/2024 N/A N/A
40 GRV-2023-1693722683 03/09/2023 16/03/2024 N/A N/A
41 GRV-2023-1695452656 23/09/2023 16/03/2024 N/A N/A
42 GRV-2023-1695700856 26/09/2023 16/03/2024 N/A N/A
43 GRV-2023-1698996840 03/11/2023 28/03/2024 N/A N/A
44 GRV-2023-1701933847 07/12/2023 28/03/2024 N/A N/A
45 GRV-2024-1704437906 05/01/2024 N/A N/A
46 GRV-2024-1712836080 11/04/2024 N/A N/A
47 GRV-2024-1716013177 18/05/2024 N/A N/A
48 GRV-2024-1716610906 25/05/2024 N/A N/A
49 GRV-2024-1716622701 25/05/2024 N/A N/A
50 GRV-2024-1716970981 29/05/2024 N/A N/A
51 GRV-2024-1717342197 02/06/2024 N/A N/A
52 GRV-2024-1717585770 05/06/2024 N/A N/A
53 GRV-2024-1718004336 10/06/2024 N/A N/A
54 GRV-2024-1718044408 11/06/2024 N/A N/A
55 GRV-2024-1718089300 11/06/2024 N/A N/A
back top