• GOVERNMENT OF ASSAM

The dashboard shown is updated on a real-time basis.

Grievance Dashboard

Department Name : Director of Fire and Emergency Services

Service Name : General
Slno Application No Application Date Approval Date Fee Details Total Fee Charged
1 GRV-2023-1686837497 15/06/2023 N/A N/A
2 GRV-2023-1687342291 21/06/2023 N/A N/A
3 GRV-2023-1689852357 20/07/2023 N/A N/A
4 GRV-2023-1701669866 04/12/2023 N/A N/A
5 GRV-2024-1707198497 06/02/2024 N/A N/A
6 GRV-2024-1712732713 10/04/2024 N/A N/A
back top