• GOVERNMENT OF ASSAM

The dashboard shown is updated on a real-time basis.

General Query Dashboard

Department Name : Commissionerate of Excise

Service Name : Application for Brand and Label Registration
Slno Application No Application Date Approval Date Fee Details Total Fee Charged
1 QRY-2023-1672899803 05/01/2023 N/A N/A
2 QRY-2023-1703164102 21/12/2023 N/A N/A
3 QRY-2024-1717835117 08/06/2024 N/A N/A
4 QRY-2024-1721894438 25/07/2024 N/A N/A
5 QRY-2022-1672128214 27/12/2022 N/A N/A
6 QRY-2023-1675671938 06/02/2023 N/A N/A
7 QRY-2024-1726039932 11/09/2024 N/A N/A
8 QRY-2022-1661454360 26/08/2022 N/A N/A
9 QRY-2023-1676054551 11/02/2023 N/A N/A
10 QRY-2023-1682674869 28/04/2023 N/A N/A
11 QRY-2023-1686389559 10/06/2023 N/A N/A
12 QRY-2024-1706770138 01/02/2024 N/A N/A
13 QRY-2024-1722242280 29/07/2024 N/A N/A
14 QRY-2024-1722615349 02/08/2024 N/A N/A
15 QRY-2024-1727076254 23/09/2024 N/A N/A
16 QRY-2024-1732521279 25/11/2024 N/A N/A
17 QRY-2024-1732531087 25/11/2024 N/A N/A
18 QRY-2022-1670235824 05/12/2022 N/A N/A
19 QRY-2022-1670914698 13/12/2022 N/A N/A
20 QRY-2023-1681470047 14/04/2023 N/A N/A
21 QRY-2024-1708767563 24/02/2024 N/A N/A
22 QRY-2024-1733986571 12/12/2024 N/A N/A
23 QRY-2022-1658734959 25/07/2022 N/A N/A
24 QRY-2023-1679029226 17/03/2023 N/A N/A
25 QRY-2023-1682616022 27/04/2023 N/A N/A
26 QRY-2023-1701771019 05/12/2023 N/A N/A
27 QRY-2024-1706176485 25/01/2024 N/A N/A
28 QRY-2024-1726869087 21/09/2024 N/A N/A
29 QRY-2022-1670693504 10/12/2022 N/A N/A
30 QRY-2023-1685195767 27/05/2023 N/A N/A
31 QRY-2023-1699276494 06/11/2023 N/A N/A
32 QRY-2024-1707806536 13/02/2024 N/A N/A
33 QRY-2024-1708691260 23/02/2024 N/A N/A
34 QRY-2024-1730103910 28/10/2024 N/A N/A
35 QRY-2024-1733922544 11/12/2024 N/A N/A
36 QRY-2023-1678821476 15/03/2023 N/A N/A
37 QRY-2023-1683961690 13/05/2023 N/A N/A
38 QRY-2023-1689224822 13/07/2023 N/A N/A
39 QRY-2024-1716381698 22/05/2024 N/A N/A
40 QRY-2022-1667911939 08/11/2022 N/A N/A
41 QRY-2023-1686637289 13/06/2023 N/A N/A
42 QRY-2023-1695840984 28/09/2023 N/A N/A
43 QRY-2023-1701505754 02/12/2023 N/A N/A
44 QRY-2023-1702488764 13/12/2023 N/A N/A
45 QRY-2024-1721560836 21/07/2024 N/A N/A
46 QRY-2024-1721627589 22/07/2024 N/A N/A
47 QRY-2024-1721910509 25/07/2024 N/A N/A
48 QRY-2022-1658556453 23/07/2022 05/08/2023 N/A N/A
49 QRY-2022-1659812659 07/08/2022 N/A N/A
50 QRY-2023-1687168024 19/06/2023 N/A N/A
51 QRY-2023-1701144137 28/11/2023 N/A N/A
52 QRY-2024-1710013657 10/03/2024 N/A N/A
53 QRY-2024-1730100098 28/10/2024 N/A N/A
54 QRY-2024-1732254364 22/11/2024 N/A N/A
55 QRY-2022-1658505821 22/07/2022 05/08/2023 N/A N/A
56 QRY-2023-1675672053 06/02/2023 N/A N/A
57 QRY-2023-1687110063 18/06/2023 N/A N/A
58 QRY-2023-1691482013 08/08/2023 N/A N/A
59 QRY-2023-1695634904 25/09/2023 N/A N/A
60 QRY-2023-1697001989 11/10/2023 N/A N/A
61 QRY-2023-1698324750 26/10/2023 N/A N/A
62 QRY-2023-1702280029 11/12/2023 N/A N/A
63 QRY-2024-1730269111 30/10/2024 N/A N/A
64 QRY-2024-1733481509 06/12/2024 N/A N/A
65 QRY-2023-1678363415 09/03/2023 N/A N/A
66 QRY-2024-1711449322 26/03/2024 N/A N/A
67 QRY-2023-1674628402 25/01/2023 N/A N/A
68 QRY-2023-1689227144 13/07/2023 N/A N/A
69 QRY-2023-1694008522 06/09/2023 N/A N/A
70 QRY-2024-1729241143 18/10/2024 N/A N/A
71 QRY-2022-1658676454 24/07/2022 05/08/2023 N/A N/A
72 QRY-2023-1682933309 01/05/2023 N/A N/A
73 QRY-2023-1686630522 13/06/2023 N/A N/A
74 QRY-2023-1687005805 17/06/2023 N/A N/A
75 QRY-2023-1699200910 05/11/2023 N/A N/A
76 QRY-2022-1660544530 15/08/2022 N/A N/A
77 QRY-2022-1666870741 27/10/2022 N/A N/A
78 QRY-2022-1667454133 03/11/2022 N/A N/A
79 QRY-2023-1703939801 30/12/2023 N/A N/A
80 QRY-2024-1720532389 09/07/2024 N/A N/A
81 QRY-2024-1721629373 22/07/2024 N/A N/A
82 QRY-2022-1669012480 21/11/2022 N/A N/A
83 QRY-2023-1686209362 08/06/2023 N/A N/A
84 QRY-2023-1696263543 02/10/2023 N/A N/A
85 QRY-2024-1716465914 23/05/2024 N/A N/A
86 QRY-2024-1721196355 17/07/2024 N/A N/A
87 QRY-2024-1733479670 06/12/2024 N/A N/A
88 QRY-2022-1665408854 10/10/2022 N/A N/A
89 QRY-2022-1667970371 09/11/2022 N/A N/A
90 QRY-2023-1681713984 17/04/2023 N/A N/A
91 QRY-2025-1738514430 02/02/2025 N/A N/A
92 QRY-2025-1738516991 02/02/2025 N/A N/A
93 QRY-2025-1739255832 11/02/2025 N/A N/A
94 QRY-2025-1740999237 03/03/2025 N/A N/A
95 QRY-2025-1741978442 15/03/2025 N/A N/A
back top