• GOVERNMENT OF ASSAM

The dashboard shown is updated on a real-time basis.

General Query Dashboard

Department Name : Single Window Agency

Service Name : Common Application form
Slno Application No Application Date Approval Date Fee Details Total Fee Charged
1 QRY-2022-1669821022 30/11/2022 N/A N/A
2 QRY-2022-1671605741 21/12/2022 N/A N/A
3 QRY-2023-1675346317 02/02/2023 N/A N/A
4 QRY-2023-1675413835 03/02/2023 N/A N/A
5 QRY-2023-1678715824 13/03/2023 N/A N/A
6 QRY-2023-1680337960 01/04/2023 N/A N/A
7 QRY-2023-1683707061 10/05/2023 N/A N/A
8 QRY-2023-1683971083 13/05/2023 N/A N/A
9 QRY-2023-1685177190 27/05/2023 N/A N/A
10 QRY-2023-1686428421 11/06/2023 N/A N/A
11 QRY-2023-1693668632 02/09/2023 N/A N/A
12 QRY-2023-1700105583 16/11/2023 N/A N/A
13 QRY-2023-1700454127 20/11/2023 N/A N/A
14 QRY-2023-1701087441 27/11/2023 N/A N/A
15 QRY-2024-1709808755 07/03/2024 N/A N/A
16 QRY-2024-1715154327 08/05/2024 N/A N/A
back top