• GOVERNMENT OF ASSAM

The dashboard shown is updated on a real-time basis.

General Query Dashboard

Department Name : Directorate of Municipal Administration

Service Name : Application for Trade Licence
Slno Application No Application Date Approval Date Fee Details Total Fee Charged
1 QRY-2022-1659535759 03/08/2022 N/A N/A
2 QRY-2023-1674654328 25/01/2023 N/A N/A
3 QRY-2023-1683284394 05/05/2023 N/A N/A
4 QRY-2023-1683712448 10/05/2023 N/A N/A
5 QRY-2023-1683727610 10/05/2023 N/A N/A
6 QRY-2023-1683727743 10/05/2023 N/A N/A
7 QRY-2023-1686757288 14/06/2023 N/A N/A
8 QRY-2023-1688735292 07/07/2023 N/A N/A
9 QRY-2023-1695538261 24/09/2023 N/A N/A
10 QRY-2023-1695700401 26/09/2023 N/A N/A
11 QRY-2023-1698907074 02/11/2023 N/A N/A
12 QRY-2023-1700112001 16/11/2023 N/A N/A
13 QRY-2024-1713246351 16/04/2024 N/A N/A
14 QRY-2024-1713427916 18/04/2024 N/A N/A
15 QRY-2024-1716058584 19/05/2024 N/A N/A
16 QRY-2024-1716381965 22/05/2024 N/A N/A
back top