• GOVERNMENT OF ASSAM

The dashboard shown is updated on a real-time basis.

Grievance Dashboard


373 Grievances Applied
373 Application Grievances (Total)
157 Grievances (Pending)
157 Application Grievances (Pending)
3 Grievances (Send For Clarification)
3 Grievance Send For Clarification
213 Grievances (Resolved)
pledge
213 Grievance Redressed (Resolved)

Slno Department Name Service Name Time Limit prescribed as per the Public Service Guarantee Act Total Number of Grievance Received Total Number of Grievance Approved Average time taken to respond to Grievances (In Days) Median time taken to respond to Grievances (In Days) Minimum time taken to respond to Query (In Days) Maximum time taken to respond to Query (In Days) Average Fee Taken by the Deparment for completion of entire process of obtaining approval / certificate
2 Directorate of Agriculture General 15 11 0 0 0 0 0 N/A
3 Inspectorate Of Electricity General 15 5 4 34 34 29 39 N/A
4 Controller of Legal Metrology General 15 5 0 0 0 0 0 N/A
5 Directorate of Information Technology, Electronics and Communication General 15 1 0 0 0 0 0 N/A
6 Directorate of Tourism General 15 1 0 0 0 0 0 N/A
7 Commissionerate of Industries and Commerce General 15 7 7 78 69 24 151 N/A
8 Directorate of Food, Civil Supplies & Consumer Affairs General 15 1 0 0 0 0 0 N/A
9 Guwahati Municipal Corporation General 15 16 0 0 0 0 0 N/A
10 Director of Fire and Emergency Services General 15 6 0 0 0 0 0 N/A
11 Commissionerate Of Food Safety General 15 1 0 0 0 0 0 N/A
12 Directorate of Geology and Mining General 15 1 1 40 40 40 40 N/A
13 Inspectorate of factories General 15 30 4 0 0 0 0 N/A
14 Registrar of Co-operative Societies General 15 5 0 0 0 0 0 N/A
15 Assam Urban Water Supply & Sewarage Board General 15 1 0 0 0 0 0 N/A
16 Single Window Agency General 15 2 2 58 58 38 78 N/A
17 Directorate of Ayush General 15 2 1 0 0 0 0 N/A
18 State Drugs Control Administration General 15 11 8 206 252 20 346 N/A
19 Assam Industrial Development Corporation (AIDC) Ltd General 15 2 0 0 0 0 0 N/A
20 Commissionerate of Labour General 15 119 87 51 31 10 179 N/A
21 Directorate of Municipal Administration General 15 55 38 155 112 5 600 N/A
22 Registrar of Firms & Societies General 15 59 45 39 24 0 193 N/A
23 Environment and Forest General 15 1 0 0 0 0 0 N/A
24 Transport General 15 2 0 0 0 0 0 N/A
25 Revenue & Disaster Management General 15 3 0 0 0 0 0 N/A
26 Directorate of Health Services General 15 1 0 0 0 0 0 N/A
27 Pollution Control Board Assam General 15 4 0 0 0 0 0 N/A
1 Single Window Agency General 15 21 16 207 136 15 658 N/A
back top